Birds
for Sale - Pricing Guidelines Important:
| |||||||
![]() | |||||||
|
|
|
|
||||
Congo Gray | 2011 Hatch | Fen/Male | $1,200 | ||||
Congo Gray | 2011 Hatch | At 6 weeks of age | $1,000 | ||||
![]() | |||||||
|
|
|
|
||||
Blue Front | All Weaned Hatches | Fem./Male | $999 | ||||
Blue Front | 2012 Hatch | At 6 week of age | $875 | ||||
Dbl Yellow Head | 2012 Hatch | At 6 weeks of age | $875 | ||||
Dbl Yellow Head | All Weaned Hatches | Weaned | $1,050 | ||||
Green-cheeked ( Mexican Red Head) | 2012 Hatch | At 6 week of age | $650 | ||||
Lilac Crowned | 2012 Hatch | At 6 week of age | $650 | ||||
Yellow Nape (normal size) | 2012 Hatch | At 6 weeks of age | $900 | ||||
Yellow Nape very large | 2012 Hatch | At 6 weeks of age | $1,000 | ||||
Yellow-cheeked (Red-lored) | 2012 Hatch | At 6 week of age | $700 | ||||
![]() | |||||||
|
|
|
|
||||
Gofin | 2012 Hatch | at 8 weeks of age | $850 | ||||
Med Sulphur ( Elenora) | 2011 Hatched | Male/Fem | $1,600. | ||||
Molucan | 2004 hatched | Male/ Fem. | $1,850. | ||||
Molucan | 2011 Hatch | at 8 weeks of age | $1,550. | ||||
Umbrella | 2011 Hatch | At 6 weeks of age | $1,200 | ||||
![]() | |||||||
-- | |||||||
![]() | |||||||
|
|
|
|
||||
Illinger Male | 2012 Hatch | At 6 weeks of age | $999 | ||||
Severa | 2012 Hatch | At 6 weeks of age | $ 750 | ||||
Severe | Any age | Male/Female | $750 | ||||
Yellow Collared | 2011 Hatch | At 6 weeks of age | $750 | ||||
Yellow Collared | Any age | Male | $ 750 | ||||
![]() | |||||||
|
|
|
|
||||
Black Headed Caiques | 2011 Hatch | At 6 weeks of age | $700 | ||||
Black Headed Caiques | Bonded Pair | Pair | $1,800 | ||||
White Bellied Caiques | 2011 Hatch | At 6 weeks of age | $850 | ||||
White Bellied Caiques | Weaned 2011 Hatch | Female/Fem | $999 | ||||
![]() | |||||||
|
|
|
|
||||
Maximillian | Hatch No longer available | male | $400. | ||||
Maximillian | Hatch None available | Male/Fem. | $450 | ||||
| |||||||
-- | |||||||
![]() | |||||||
|
|
|
|
||||
Red Head Amazon | Bonded Pair any hatch | Pair | $1,600 | ||||
Red Lored Amazon | Proven Pair | Pair | $1,800 | ||||
Yellow Head Amzon | Bonded Pair any hatch | Pair | $2,400 | ||||
![]() | |||||||
This
list is maintained on a regular basis, and should prove current,
however
all birds subject to prior sale, and all pricing subject to change..
Return
to bird lists
(956)
580-1321
(956) 458-3837 (cell)
Discounts
to Pet Shops. Free Health Certificate on purchase over $1000.
7.5%
discount on single order of $2500 or over, 10% discount on single order of $4500
or over.
All baby prices are based on birds under 6 wks. of age.
All sexed baby birds. Add $35 per bird for sexing and certificate.
All
birds are domestic born and hand-raised, with the exception of some breeder pairs.